| Management number | 237742039 | Release Date | 2026/07/10 | List Price | US$6.83 | Model Number | 237742039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086323329158 |
|---|---|
| ASIN | B01N5M8UAN |
| Color | Nude |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Athletic |
| Bra Shape | Sports |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Jockey |
| Model Name | Mid Impact Removable Cup Seamless Sports Bra |
| Neck Style | Scoop Neck |
| Sport Type | Exercise & Fitness, Multi-Sport |
| Strap Type | Racerback |
| Style Name | Mid Impact Removable Cup Seamless Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Item Weight | 0.24 Pounds |
| Bra Function | sports |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 6997 |
| Material Type | Nylon Blend |
| Occasion Type | Sports |
| Support Level | Medium |
| Inner Material | Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 1 removable cup |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 6997-27501-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00086323329158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form