| Management number | 237692243 | Release Date | 2026/07/10 | List Price | US$21.11 | Model Number | 237692243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ashland lily brings premium comfort to a women’s dress loafer. Crafted in rich leather, its feminine shape features an ortholite footbed, soft fabric linings, and lightweight tpr outsoles to keep feet cool, supported and cushioned all day. Compliments trousers and skirts for the office, or jeans on the weekend.
| UPC | 887460270682 |
|---|---|
| ASIN | B00AZORVNK |
| Brand | Clarks |
| Color | Brown Multi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Ashland Bubble |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Ashland Bubble |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26067330 |
| Occasion Type | Everyday |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Slip-On Loafer |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | tassels |
| Insole Cushioning | OrthoLite foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 67330-940 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887460270682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form