| Management number | 230418283 | Release Date | 2026/06/18 | List Price | US$91.20 | Model Number | 230418283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridal set from Brilliance Fine Jewelry features a beautiful combination engagement & band ring. The Lab Grown Diamonds are prong-set and have a clarity of SI, with a color of HI. The set is perfect for any bride looking for a elegant and timeless piece of jewelry to wear on her special day. The combination of silver and diamonds creates a beautiful and classic look that will never go out of style. New condition durable and timeless piece. Women, teens age group makes a lovely gift for valentine's, birthday or for any special occasion. This bridal set ring is sure to impress and make a statement, making it the perfect choice for any bride who wants to feel special and elegant on her wedding day.
| Ring size | 7 |
|---|---|
| Ring style | Multi-Stone |
| Metal type | Sterling Silver |
| Diamond clarity | SI2 |
| Diamond cut | Oval Cut |
| Brand | Brilliance Fine Jewelry |
| Color | White |
| Is resizable | N |
| Diamond cut grade | Good |
| Total diamond weight | 0.5 Carat |
| Total gemstone weight | 0.5 ct |
| Stone creation method | Created / Synthetic |
| Diamond color | H-I |
| Metal stamp | 925 Sterling |
| Jewelry setting | Prongs |
| Number of diamonds | 36 |
| Number of gemstones | 0 |
| Material | Metal, Lab Grown Diamond |
| Shape | Oval |
| Birthstone | April - Diamond |
| Stone treatment | HPHT Treatment |
| Age group | Adult, Teen |
| Gender | Female |
| Fine or fashion | Fine |
| Theme | Memorial |
| Designer | Brilliance Fine Jewelry |
| Model | ZR2575FS-SSGD07 |
| Has written warranty | No |
| Stone fluorescence | Medium |
| Stone polish | Good |
| Stone culet | Medium |
| Jewelry occasion | Engagement, Wedding |
| Items included | Ring |
| Piece count | 2 |
| Assembled product weight | 4.51 g |
| Number of prongs | 0 |
| Metal purity | 0.5 ct |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form